-
Type:
Story
-
Status: Drafting (View Workflow)
-
Priority:
Normal
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: 2.2
-
Labels:
SheetOptimizing produces a layout
Some additional gang quality summary would be useful, e.g.
- of multi ups
volume usage
area usage
delivery date spread
fuzzy total quality
Table 5.54: SheetOptimizing – Output Resources
SheetOptimizingReport ? | SheetOptimizingReport SHALL specify a summary of the gang quality. |
6.xx SheetOptimizingReport
Output of Process: SheetOptimizing
SheetOptimizingReport SHALL specify a summary of the gang quality. the amounts defined in Resource/AmountPool SHALL specify the planned good and waste production of the respective sheets.
Table 6.xx SheetOptimizingReport Resource
AreaUse ? | double | @AreaUse SHALL specify the ratio of printed area to total printable area of a single media sheet. A value of 0 specifies unprinted Media and a value of 1.0 specifies complete use of the sheet excluding technically unusable areas such as gripper margins. |
DateSpread ? | Duration | @Duration specifies the difference between the earlist date of printing and the latest date of printing of all placed gang elements. See GangElement/@DueDate. |
BackUse ? | double | @BackUse SHALL specify the ratio of duplex area to the used area. A value of 0 specifies only simplex area and a value of 1.0 specifies that all jobs are duplex. @BackUse SHOULD NOT be provided if the sheet is printed as a Simplex job. |
OneUpUse ? | double | @OneUpUse SHALL specify the ratio of printed area used that would be covered if each gang element were placed on the sheet once to the printed area. A value of 1.0 specifies that no gang elements are placed on the gang sheet multiple times. |
PrintableArea ? | double | @PrintableArea SHALL specify the ratio of printable area excluding technically unusable areas such as gripper margins to total media size of a single media sheet. |
VolumeUse ? | double | @VolumeUse SHALL specify the ratio of printed area on all sheets to total printable area all sheets of the media. A value of 0 specifies unprinted Media and a value of 1.0 specifies complete use of the sheet excluding technically unusable areas such as gripper margins. |
<add figures - single 2 sided sheet with boxes + pile of sheets (for volume)>