-
Type:
Story
-
Status: Rejected (View Workflow)
-
Priority:
Normal
-
Resolution: Duplicate
-
Affects Version/s: None
-
Labels:
-
Epic Link:
6.68 QualityControlParams
...
Note: Additional human readable instructions for manual quality control MAY be provided in ../Resource/Comment.
6.69 QualityControlResult
Inspection ? | element | Each Inspection SHALL describe the inspection of one or more Components. |
Inspection element
An Inspection SHALL describe the inspection of one or more Components. Defects that are found on the same set of Components SHALL be defined in a single Inspection.
Defect * | element | Each Defect SHALL describe an individual defect or problem. |
FileSpec ? | element | FileSpec SHALL reference an image of the inspected Component. Note: Automated inspection generates large quantities of data. Therefore the lifetime of images can be limited. |
Defect element
Each Defect SHALL describe an individual defect or problem.
Severity? | priority | Severity SHALL define the severity of the defect on a scale of 0(not present) over 1(trivial) to 100 (fatally severe). |
DefectType | enumeration | Machine readable type of the defect. Allowed values are: See table defect types. |
DefectTypeDetails ? | NMTOKEN | Machine readable details of the type of the defect. |
DefectReason ? | NMTOKEN | Cause of the defect. Values include: ElectroStaticCharge: electrostatic charge of the printed products. Temperature: Incorrect temperature of the process. Humidity: Incorrect humidity of the process. |
Face? | enumeration | Face SHALL specify the side of the physical object where the defect is located. |
Box ? | rectangle | Position of the defect in the coordinate system of the current Component as specified by @Face. |
Size? | double | Size of the defect in square points. Note whereas @Box defines the size of the outer bounding box of a Defect,@Size defines the size of the defective area, which can be much smaller, e.g. for a diagonal scratch. |
Comment ? | element | Human readable description of the defect. |
FileSpec ? | element | FileSpec SHALL reference an image of the Defect. The details of the image such as magnification, crop box or highliting of the defect are implementation dependent. |
Note: Automated inspection generates large quantities of data. Therefore the lifetime of images can be limited.|
Table xxx Defect types
DefectType | Description |
ImageDefect | Defects in printed images caused by incorrect ink distribution. |
ImageFinishingDefect | Defects in printed images caused by incorrect post printing finishing such as laminating, varnishing or embossing. |
SheetDefect | Mechanical defects of the sheet related to ink and combination of ink and substrate defects. |
SubstrateDefect | Mechanical defects of the unprinted substrate. |
FinishingDefect | Mismatches of printed images and physical operations or mechanical issues with the product that are caused by finishing operations such as binding, folding or cutting. |
Other | Any defect not included in the above list. |
Table DefectTypeDetails
DefectTypeDetails value | Corresponding DefectType | Description | Automatic/ Manual <do not copy this column into spec> |
Abrasion | ImageDefect | Ink scrub or ink abrasion. | M |
BarcodeDefect | ImageDefect | A Barcode does not meet the technical requirements. Note Barcodes include 2d and 3d barcodes. See ##ref Identificationfield. |
A |
ColorMismatch | ImageDefect | Color irregularities such as a mismatch in <Delta> E of the printed and target colors. Note: target colors can be defined either electronically or as a proof. |
A/M |
BoardSplitting | SheetDefect | Loss of adhesion or splitting of layers of corrugated board. | M |
Blocking | SheetDefect | Sticking together / blocking of multiple printed sheets in the stack. | M |
Cockling | SheetDefect | Cockling, ripples or similar unevenness of the substrate. | M |
Dusting | SheetDefect | Dusting, powdering, whitening with loose particles of powder, coating filling or paper fibres. | M |
FiberLifting | SheetDefect | Lifting of paper fibers. Typically occurs in uncoated media. TBD Fiber/Fibre |
M |
Fanout | ImageDefect | Localized registration mismatch due to varying paper stretch. | A/M |
FoldCrack | SheetDefect | Cracks in a fold. | M |
SeparationDeregistration | ImageDefect | Deregistration of separations on a surface. | A/M |
FrontBackDeregistration | ImageDefect | Deregistration of the front image with respect to the back image. | A/M |
ImageMismatch | ImageDefect | Generic mismatch of an image with respect to a predefined master image. Note: This is details type is generally found by automated systems that compare printed images with target images. | A |
FinishingDeregistration | ImageDefect | Deregistration of the image with respect to finishing operations such as Cutting, Trimming or Folding. | A/M |
InkSetoff | ImageDefect | Transfer of ink or other material from one sheet to the next in the printed stack. | M |
InkSplash | ImageDefect | Visible undesired drops of ink on the image. | M |
Scumming | ImageDefect | Presence of ink in undesired areas of the image due to presence of the ink on the master e.g. plate. | A/M |
Delamination | ImageFinishingDefect | Peeled off, delaminated or cracked laminating foil. Typically around a fold or cut line. | M |
InkBlistering | ImageDefect | Blistering of heatset ink. | M |
Arching | FinishingDefect | Arching / distortion of soft book covers or hardcover cases. | M |
ImageDoubling | ImageDefect | Close shifted repeat marks during printing. | A/M |
Ghosting | ImageDefect | Distant ghost images. | M |
Moire | ImageDefect | Moiré effect resulting from interference patterns caused by incorrect screen angles. | A/M |
Mottling | ImageDefect | Larger scale non uniform color distribution in uniform areas of an image. See ISO 13660 for a differentiation of Graininess and Mottling. |
A/M |
Graininess | ImageDefect | Small scale non uniform color distribution in uniform areas of an image. See ISO 13660 for a differentiation of Graininess and Mottling. |
A/M |
SubstrateMottling | SubstrateDefect | Non uniform structure of the unprinted substrate. | M |
Picking | SheetDefect | Rupturing or other deformation of a substrate's surface caused during ink transfer. | A/M |
ShineThrough | ImageDefect | The image of the other side shines through the substrate. | A/M |
StrikeThrough | ImageDefect | The image of the other side strikes through the substrate. | A/M |
StitchingDefect | FinishingDefect | Defective stitching wire or staples. This includes missing or malformed staples. | M |
CuttingDefect | FinishingDefect | Mismatch of die cutting, trimming or other operations that cut parts out of the substrate. | M |
GlueBindingDefect | FinishingDefect | Defects caused by hard cover or soft cover binding. | M |
InsertingDefect | FinishingDefect | Incorrect or missing inserts. | M |
Wrinkling | SubstrateDefect | Wrinkling of the substrate. | M |
Hole | SubstrateDefect | A hole or tear in the substrate. | M |
- clones
-
JDF-397 add QualityControlResult/Inspection
-
- Implemented
-